Nama Produk | Rp | |||
---|---|---|---|---|
DELL AlienWare M15X Core i7 720 - 4Gb DDR3 - 500Gb HDD - DVD±RW - 15.6" FULL HD WLED - nVIDIA GTX260 1Gb - WiFi-N - Bluetooth - Vista Home Premium | 21,756,000 | |||
DELL Inspiron 11z - SU4100 Core2 Duo SU4100 1.3GHz - 2Gb DDR2 - 320Gb HDD - 11.6" HD LED - WiFi - WebCam - Bluetooth - Windows 7 Basic | 6,128,000 | |||
DELL Inspiron 1320 Core2 Duo T6500 2.1GHz - 2Gb DDR2 - 320Gb HDD - 13.3" WXGA LED - ext. DVD RW - WiFi - WebCam - Bluetooth - eSATA - HDMI - DOS | 6,950,000 | |||
DELL Inspiron 13z - SU4100 Core2 Duo SU4100 1.3GHz - 2Gb DDR2 - 320Gb HDD - 13.3" HD LED - DVD RW - WiFi - WebCam - Bluetooth - Windows 7 Premium | 7,506,000 | |||
DELL Inspiron 13z - SU7300 Core2 Duo SU7300 1.3GHz - 3Gb DDR2 - 320Gb HDD - 13.3" HD LED - NVidia G105M 512Mb - DVD RW - WiFi - WebCam - Bluetooth - Windows 7 Premium | 8,788,000 | |||
DELL Inspiron 1410-S65 Core Duo T3400 2.1GHz - 1Gb DDR2 - 120Gb HDD - DVD±RW - 14.1" WXGA - Card Reader - WiFi - Bluetooth - Linux Ubuntu | 5,140,000 | |||
DELL Inspiron 1410-W459N Core2 Duo T6400 2.0GHz - 2Gb DDR2 - 120Gb HDD - DVD±RW - 14.1" WXGA - WiFi - Bluetooth - Card Reader - Linux Ubuntu | 5,938,000 | |||
DELL Inspiron 1440 - T4300 Core Duo T4300 2.1GHz - 2Gb DDR2 - 320Gb HDD - DVD±RW - 14" WXGA LED - WiFi - WebCam - Bluetooth - Card Reader - Linux Ubuntu | 5,850,000 | |||
DELL Inspiron 14z - SU4100 Pentium SU4100 - 2Gb DDR2 - 320Gb HDD - 14" WXGA - DVD RW - WiFi - Bluetooth - WebCam - Windows 7 Premium | 7,316,000 | |||
DELL Inspiron 14z - SU7300 Pentium SU7300 - 3Gb DDR2 - 320Gb HDD - 14" WXGA - NVidia G105M 512Mb - DVD-RW - WiFi - Bluetooth - WebCam - Windows 7 Premium | 8,456,000 | |||
DELL Studio 15 Core2 Duo T6500 2.0GHz - 2Gb DDR2 - 320Gb HDD - DVD±RW - 15.4" WXGA - VGA ATI HD3450 - WiFi - Crystal Eye Webcam - Bluetooth - Vista Home Premium | 10,071,000 | |||
DELL STUDIO XPS 16 - K328F Core2 Duo P8600 2.4GHz - 3Gb DDR2 - 320Gb HDD - DVD-RW - 16" WXGA - NVidia 8400GS 128Mb - Webcam - Card Reader - Modem - WiFi-N - Firewire - Finger Print - Vista Home Premium | 14,156,000 | |||
DELL Vostro 1014 Core2 Duo T5870 2.0GHz - 2Gb DDR2 - 250Gb HDD - DVD-RW - 14" WXGA - Intel GMA X4500 - Webcam 2.0 MPix - Card Reader - Bluetooth - WiFi-N - Linux uBuntu | 5,872,000 | |||
DELL Vostro 1088 Core2 Duo T6670 2.2GHz - 4Gb DDR2 - 320Gb HDD - DVD-RW - 14" WXGA - ATI Radeon HD4330 512Mb - Webcam 2.0 MPix - Card Reader - Bluetooth - WiFi-N - Linux uBuntu | 7,572,000 |
e
Minggu, 13 Desember 2009
Price List DeLL 13 Desember 2009
About ianx
Author Description here.. Nulla sagittis convallis. Curabitur consequat. Quisque metus enim, venenatis fermentum, mollis in, porta et, nibh. Duis vulputate elit in elit. Mauris dictum libero id justo.
Langganan:
Posting Komentar (Atom)
Labels
macbook
ASUS
apple
Acer
Lenovo
TOSHIBA
MSI
Acer Aspire E5-572G
BenQ
Dell
HP
axioo
ACER Aspire 4830TG
ASUS X550ZE
Acer Aspire
Acer Aspire E3-111
Acer Aspire E5-421
Acer Aspire E5-473
Acer Aspire E5-552G
Acer Aspire ES1-111
Acer Aspire ES1-131
Acer Aspire F15
Acer Aspire R11
Acer Aspire R11 (R3-131T)
Acer Aspire Switch 10E
Acer Aspire V3
Acer Aspire V3-111P
Acer Aspire V5-123
Acer Chromebook CB3-131
Acer Mini Aspire V5-132
Acer One Z1402
Acer TravelMate B115-M
Acer V-Nitro
Acer V15 (V5-591G)
Acer V3-371
Apple Mac Mini 2016
Aspire E5-411
Aspire E5-471
Aspire E5-551
Aspire R13 (R7-372T)
Aspire Switch 10E
Aspire Switch 11
Aspire V13 Touch (V3-372T)
Aspire Z1-601
Asus U80V
Fujitsu
HP Mini
Iconia Talk 7 (B1-723)
MacBook Air
Macbook Pro 13
Macbook Pro 15
One 14 (L1410)
One Z1401
ROG
Software
Sony Vaio
Strix
Toshiba.
Zenbook
byon
daftar harga
macbookpro
tips
Tidak ada komentar:
Write komentar